
Property Attributes
- ID#6188145
- TypeSingle Family
- CountyPIERCE
- CityPlum City
- Zip54761
- StyleSingle Family Residence
- Year Built1900
- Taxes$ 654
- Price$ 84,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1454
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
Property Executives Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
Two story brick home on .65 acres! 4 bedrooms, 2 car garage, and small storage shed. This home has a lot of potential to be a lovely country home. There are four bedrooms on the upper level. The seller had started construction by removing the kitchen and bathroom. This home has character with wide plank flooring and the living room has a wall of wide barn wood. The roof on the home and garage were new in 2016. There is a mound septic system. Here is a chance to own a property in the country with a lovely view and fabulous sunsets.
Price History | |
---|---|
5/2/2022 | Listed $94,000 |
5/16/2022 | 6% - $89,000 |
6/6/2022 | 6% - $84,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Kitchen Window, Hardwood Floors, Washer/Dryer Hookup |
Appliances | None |
Association Y/N | No |
Basement | Partially Finished, Drain Tiled, Sump Pump, Stone/Rock, Unfinished |
City | Plum City |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | None |
County | Pierce |
Days on Market | 56 |
Directions | North on Co Rd S out of Plum City. From Ellsworth: East on Hwy 10 continue east on Hwy 72 and south on County Rd S. |
Electric | Circuit Breakers, 150 Amp Service |
Garage Spaces | 2 |
Heating | Forced Air, Gravity |
High School District | Elmwood |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 28444.68 |
New Construction | No |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Age 8 Years or Less |
Sewer | Private Sewer |
Standard Status | Active |
Street Name | County Road S |
Tax Annual Amount | 654 |
Tax Year | 2021 |
Year Built | 1900 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1454 |
---|---|
Bath Desc | Rough In |
Dining Room Description | Informal Dining Room |
Fireplace Y/N | No |
Foundation Dimensions | 13x25 |
Fuel | Propane |
Garage Dimensions | 20x22 |
Garage Door Width | 7 |
Garage Square Feet | 440 |
Living Area | 1454 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1454.00 |
SQFT Below Ground Total | 325.00 |
SQFT Main Total | 779.00 |
SQFT Total | 1779.00 |
Total Bedrooms | 4 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 325 |
Lot Dimensions | 153x206x135x190 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.65 |
Lot Size Units | Acres |
Parking Features | Detached, Gravel |
Road Frontage Type | Township, Paved Streets |
Road Responsibility | Public Maintained Road |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool