Property Attributes
- ID#6820861
- TypeSingle Family
- Listing Status Active
- CountyPIERCE
- CityEllsworth
- AreaUrban Haven
- Zip54011
- StyleTwin Home
- Year Built2026
- Price$ 324,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1474
- Lot Size0.149885 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Terrific new construction twin home! The moment you step inside one of these C&E Wurzer Builders new construction twin homes, you will immediately see, sense and feel the quality of craftsmanship and design detail that have been integrated together in these impeccable homes. Main floor living with open floor plan complemented by beautiful updated on-trend finishes. This floor plan features quartz countertops throughout, under mount sinks, tiled kitchen backsplash complemented by stainless steel appliances and custom cabinets. Lawn irrigation system, sodded lawns and concrete driveway included at this price! Home is ready for immediate move-in. Quick Twin Cities commute!
| Price History | |
|---|---|
| 11/21/2025 | Listed $349,000 |
| 5/28/2026 | 5$334,000 |
| 7/10/2026 | 3$324,000 |
General Features
| Living Area | 1474 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 2 |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2025 |
| Accessibility | None |
| County | Pierce |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Full Baths | 1 |
| Directions | From 94,take exit toward WI-35 S;at roundabout,take 2nd Exit onto WI-65S; Continue on N Maple St (WI-65); left on W Main St (US10/US63),right on S Chestnut St. |
| City | Ellsworth |
| High School District | Ellsworth Community |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Availability Date | 2026-06-12 |
| Builder Name | C&E WURZER BUILDERS |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Main Floor Primary Bedroom,Porch,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup |
| Community Name | Urban Haven |
| PostalCity | Ellsworth |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1474 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20x23 |
| Garage Square Feet | 460 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 6529 |
| Building Area Total | 1474 |
| Lot Dimensions | 49.65x131.5 |
| Waterfront Y/N | No |
| Foundation Area | 1474 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Property Executives Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.