Property Attributes
- ID#7026053
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaRiverwalk Lofts
- NeighborhoodRiverwalk Lofts
- Zip55401
- Style(CC) High Rise (4+ Levels)
- Year Built1900
- Taxes$ 3769
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage874
Data Source:
Northstar MLS (NSTAR)
Property Description
Discover stylish city living in this updated 2 bedroom, corner condo at Riverwalk Lofts, perfectly positioned in the vibrant North Loop of Minneapolis. Blending classic industrial elements with modern updates, this home showcases exposed brick and rich wood accents. As a rare top-floor unit, it boasts soaring 13 foot ceilings, creating a truly expansive, loft inspired feel. The updated bathroom features clean, contemporary finishes, and a brand new, in unit washer/dryer combo unit, a rare amenity in the building, which adds significant everyday convenience. Storage unit included in basement is #78. Garage parking contracts are available in the adjacent building across the street for $235 per month, 415 N 1st St. Step outside and enjoy immediate access to some of the city’s top dining, including Spoon and Stable, Maison Margaux, Billy Sushi, Barcelona Wine Bar, Borough, and Demi, along with boutique shopping, lively nightlife, and scenic trails along the Mississippi River. A true North Loop lifestyle awaits.
| Price History | |
|---|---|
| 5/6/2026 | Listed $322,900 |
| 7/15/2026 | 5$307,900 |
| 9/9/2026 | 3$299,900 |
General Features
| Living Area | 874 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Central Air |
| Roof | Flat,Tar/Gravel |
| Appliances | Chandelier,Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 633 |
| Garage Spaces | 1 |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Heating,Maintenance Grounds,Professional Mgmt,Sanitation,Security System |
| Year Built | 1900 |
| Levels | One |
| Unit Number | 614 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Riverwalk Lofts |
| Full Baths | 1 |
| Directions | CIC No 1356 River Walk Lofts |
| City | Minneapolis |
| Association Name | First Service Residential |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3769.35 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Tile Floors,Vaulted Ceiling(s) |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 874 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Contract Pkg Required |
|---|---|
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Building Area Total | 874 |
| Lot Dimensions | IRREGULAR |
| Waterfront Y/N | No |
| Foundation Area | 874 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.