Property Attributes
- ID#7069484
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaUnion Park
- NeighborhoodUnion Park
- Zip55104
- StyleSingle Family
- Year Built1890
- Taxes$ 4113
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1580
- Lot Size0.08 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this charming 3-bedroom, 2-bathroom gem perfectly situated in the quiet Merriam Park neighborhood. This well-maintained home offers both comfort and space. The sun-drenched main level living room is a true highlight with large windows and hardwood floors. The kitchen boasts updated appliances with direct walkout access to the outside deck. The upstairs has 3 bedrooms all with large closets. The downstairs has an additional updated family room and a room perfect for an office. Location doesn't get much better than this - easy access to St. Paul and Minneapolis but still situated in a quiet neighborhood feel.
| Price History | |
|---|---|
| 6/8/2026 | Listed $280,000 |
| 7/7/2026 | 4$269,900 |
| 8/6/2026 | 8$249,900 |
General Features
| Living Area | 1580 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Year Built | 1890 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Union Park |
| Full Baths | 1 |
| Directions | University Ave W to Fairview Ave N. Go South Fairview Ave N to Feronia Ave. West on Feronia Ave to Dewey Street and take a left. Home will be on the left hand side. |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4113.74 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck |
| PostalCity | Saint Paul |
Interior Features
| Basement | Egress Window(s),Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1200 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 380 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Driveway - Other Surface |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.08 |
| Building Area Total | 1580 |
| Lot Dimensions | 112x100x61 |
| Waterfront Y/N | No |
| Foundation Area | 575 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.