Property Attributes
- ID#7096404
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CitySaint Paul
- AreaCondo 44 Oakdale
- NeighborhoodCondo 44 Oakdale
- Zip55128
- Style(CC) Low Rise (3- Levels)
- Year Built1984
- Taxes$ 1846
- Price$ 184,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage836
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this charming one-level condo designed for easy everyday living. From the moment you step inside, you'll feel the care that's gone into this home. The open living and dining areas create a welcoming space to relax and unwind, while the functional kitchen offers plenty of cabinetry. Two spacious bedrooms provide peaceful retreats, and the attached garage adds everyday convenience. A newer roof (2023) and association-maintained exterior provide added peace of mind. Conveniently located near parks, shopping, dining, and schools, this is a home you'll enjoy coming home to each day.
| Price History | |
|---|---|
| 7/13/2026 | Listed $195,000 |
| 8/3/2026 | 3$189,999 |
| 8/28/2026 | 3$184,900 |
General Features
| Living Area | 836 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dryer,Exhaust Fan,Range,Refrigerator,Washer |
| HOA Fee | 310 |
| Garage Spaces | 1 |
| Association Fee Includes | Hazard Insurance,Maintenance Grounds,Sanitation,Sewer,Snow Removal,Water |
| Pool Features | None |
| Construction Materials | Concrete |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2025 |
| Accessibility | No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Patio |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 44 Oakdale |
| Full Baths | 1 |
| Directions | 694 to 10th St E,north to Helmo Ave N to property at the corner of Helmo Ave N and 15th St N |
| City | Oakdale |
| Association Name | RowCal |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1846 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 836 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,In Unit,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath,Jetted Tub |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 200 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Guest Parking |
| Water Source | City Water/Connected |
| Building Area Total | 836 |
| Waterfront Y/N | No |
| Foundation Area | 836 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Property Executives Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.