Property Attributes
- ID#7105146
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CitySaint Paul
- AreaBrookside Estates
- NeighborhoodBrookside Estates
- Zip55125
- StyleSingle Family
- Year Built1998
- Taxes$ 5576
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2706
- Lot Size0.495 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
You are saving money the first day you move in (if the sun is shining). Home has an 18 panel solar system. Last 30+ months of Xcel bills show all our electricity has been paid for with enough solar $$ left to cover 1/2 of our natural gas bill. System comes with a 30 year warranty covering all equipment and labor if anything goes wrong. Very convenient & unique location, right in the middle of Woodbury but very private at the end of very long cul-de- sac, on a 1/2 acre lot, by Marsh Creek wetlands where the deer, turkey, geese, ducks & rabbits are regular visitors. Upon entering the home, the living room has a vaulted ceiling & there is an open stairs to the upper level. The main level family rm, kitchen &eating area in the back of the home with views of the terraced hillside with flowers in full bloom. 1/2 bath & laundry are also on main floor. Upper level has large primary suite, 2nd full baths, 2 bedrooms and an open loft area overlooking entry and living room. Loft could easily be a 4th bedroom. Basement does not feel like one as there are very large egress windows at both ends allowing light all day long. Enjoy the built-in bar with sink & mini frig. Lots of room on both sides of the bar for any & all activities. Plenty of storage areas in the basement plus 3/4 bath w/large walk-in shower. Much to see come and take a look.
| Price History | |
|---|---|
| 7/7/2026 | Listed $520,000 |
| 8/17/2026 | 4$499,900 |
| 9/21/2026 | 5$475,000 |
General Features
| Living Area | 2706 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle |
| Appliances | Dishwasher,Double Oven,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1998 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Modified Two Story |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Brookside Estates |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Lake Rd to Radio Drive. North on Radio Dr. to first right turn,Lori Lane. Lori Lane is a two block long cul de sac,go to the very end of the street to address. |
| City | Woodbury |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5576 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,French Doors,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Paneled Doors,Porch,Vaulted Ceiling(s),Washer/Dryer Hookup,Wet Bar |
| PostalCity | Saint Paul |
Interior Features
| Basement | Drain Tiled,Drainage System,Egress Window(s),Finished,Full,Storage Space,Sump Basket,Sump Pump,Tile Shower |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1985 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 721 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Living/Dining Room |
| Fuel | Electric,Natural Gas,Solar |
| Garage Dimensions | 20x30 |
| Garage Door Width | 7 |
| Garage Square Feet | 600 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Insulated Garage |
| Lot Features | Public Transit (w/in 6 blks),Irregular Lot,Tree Coverage - Medium,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.495 |
| Building Area Total | 2830 |
| Lot Dimensions | 60x160x207x240 |
| Waterfront Y/N | No |
| Foundation Area | 1002 |
| Road Frontage Type | City Street,Cul De Sac,Curbs,No Outlet/Dead End,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Property Executives Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.