Property Attributes
- ID#7106383
- TypeSingle Family
- Listing Status Active
- CountyCHISAGO
- CityTaylors Falls
- AreaTaylors Falls
- NeighborhoodTaylors Falls
- Zip55084
- StyleSingle Family
- Year Built1860
- Taxes$ 4457
- Price$ 425,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1767
- Lot Size1.193 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Intriguing Greek Revival home, built in 1860, located in the historic nationally designated Angel Hill Preservation District a remarkley well preserved 19th century residential district, perched atop the hill overlooking the charming river town of Taylors Falls. This property offers a wonderful opportunity to restore its original beauty with vision for a rehab. Situated on a spacious 1.1-acre lot, backing up to Interstate State Park at the quiet end of Basil Street, the neighborhood is full of character and charm. Whether you're seeking a peaceful weekend retreat or a family home - same family has owned this since 1973 Please note, due to the unique nature of this property, it is available as a cash-only sale.
| Price History | |
|---|---|
| 7/15/2026 | Listed $500,000 |
| 8/14/2026 | 15$425,000 |
General Features
| Living Area | 1767 |
|---|---|
| Sewer | Septic System Compliant - No |
| Heating | Forced Air |
| Cooling | Central Air |
| Year Built | 1860 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Chisago |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Taylors Falls |
| Other Structures | Other |
| Full Baths | 1 |
| Directions | Highway 8 or 95 to Taylors Falls - from downtown up the hill on 1st Street to West Street - south on West Street to Plateau Street East on Plateau to Basil |
| City | Taylors Falls |
| High School District | Chisago Lakes |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4457 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-rpvn3r |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Porch,Panoramic View |
| PostalCity | Taylors Falls |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1767 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Property Adjoins Public Land,Tree Coverage - Medium |
| Water Source | City Water - In Street |
| Lot Size Area | 1.193 |
| Building Area Total | 2383 |
| Lot Dimensions | 146x237x200x289x66 |
| Waterfront Y/N | No |
| Foundation Area | 616 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.