Property Attributes
- ID#7114961
- TypeSingle Family
- Listing Status Active
- CountyISANTI
- CityCambridge
- AreaSilver Oak Ridge 2nd Add
- NeighborhoodSilver Oak Ridge 2nd Add
- Zip55008
- StyleSingle Family
- Year Built2004
- Taxes$ 4304
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2043
- Lot Size0.32 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome Home! Step inside this stunning split-level home and feel the warmth the moment you enter the spacious, inviting foyer — complete with an entryway closet to keep everything organized. Meticulously maintained and truly move-in ready, this home greets you with hardwood floors and an open, light-filled layout that flows effortlessly from room to room. The centerpiece of the living space is a striking stone gas fireplace — perfect for cozy evenings and effortless ambiance. Enjoy peace of mind with a brand-new AC unit, energy-efficient vinyl windows, and gutters already in place. The lower family room is wired with built-in speakers, making it the ultimate space for movie nights, game days, or entertaining guests. Outside, the home sits proudly on a desirable corner lot with a large, private backyard fully enclosed by a wood fence — your own tranquil retreat. A storage shed offers flexibility with an existing dog area (easily removed for additional storage or workshop space), and the swing set stays, adding instant outdoor enjoyment. Location is everything, and this one delivers. Nestled near Joe's Lake, you're just moments from scenic trails, parks, fishing, boating, shopping, dining, and entertainment — the best of the area right at your doorstep. There is so much to love here. Come see it for yourself — you'll be glad you did.
| Price History | |
|---|---|
| 7/29/2026 | Listed $369,900 |
| 8/18/2026 | 3$359,900 |
General Features
| Living Area | 2043 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s),Humidifier |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Chandelier,Dishwasher,Dryer,Humidifier,Gas Water Heater,Microwave,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Block,Frame |
| Year Built | 2004 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Isanti |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Silver Oak Ridge 2nd Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Hwy 95 to Xylite St NE which turns into Opportunity Blvd go South to 10th Ave go west to home left |
| City | Cambridge |
| High School District | Cambridge-Isanti |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4304 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/58q78c31a3331mnv1?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk- |
| PostalCity | Cambridge |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Finished,Full,Storage Space,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1043 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Upper Level Full Bath,Walk Thru |
| Dining Room Description | Breakfast Bar,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 7 |
| Garage Square Feet | 744 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Asphalt,Electric,Garage Door Opener,Insulated Garage,Multiple Garages,Paved Lot,Storage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.32 |
| Building Area Total | 2086 |
| Lot Dimensions | 0.3200 |
| Waterfront Y/N | No |
| Foundation Area | 1043 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Property Executives Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.