Property Attributes
- ID#7125494
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1204 Hiawatha Square Cic
- NeighborhoodCic 1204 Hiawatha Square Cic
- Zip55406
- Style(CC) Low Rise (3- Levels)
- Year Built2003
- Taxes$ 2731
- Price$ 230,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage986
- Lot Size0.229 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully updated and truly move-in ready! Enjoy easy living in a fantastic South Minneapolis location close to restaurants, shopping, parks, and everyday conveniences. With light rail access nearby, you can enjoy a quick ride to the Mall of America or head downtown to experience everything Minneapolis has to offer. The work has already been done for you, with major mechanicals, windows, doors, and more updated throughout. Simply move in, settle down, and enjoy your new home!
| Price History | |
|---|---|
| 8/13/2026 | Listed $240,000 |
| 8/25/2026 | 5$230,000 |
General Features
| Living Area | 986 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 529 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Security System,Sewer,Shared Amenities,Snow Removal,Water |
| Year Built | 2003 |
| Levels | More Than 2 Stories |
| Unit Number | 305 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1204 Hiawatha Square Cic |
| Full Baths | 1 |
| Directions | Corner of 38th st and 28th ave |
| City | Minneapolis |
| Association Name | Hiawatha Square Association |
| High School District | Minneapolis |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2731 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 986 |
| Laundry Features | In Unit |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Garage Door Opener,Insulated Garage,Parking Garage,Underground |
|---|---|
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 0.229 |
| Building Area Total | 986 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 986 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Property Executives Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.