Property Attributes
- ID#7143750
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaElmdale Park Add
- NeighborhoodElmdale Park Add
- Zip55406
- StyleSingle Family
- Year Built1924
- Taxes$ 4135
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1218
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming Standish neighborhood starter home in South Minneapolis. This 2 bedroom, 2 bath home has a ton of character with original hardwood floors and woodwork, complemented by big-ticket updates like newer windows and a brand new roof. Enjoy early fall evenings with a book in the three-season porch. The upper-level bonus room is perfect for a cozy family room, play area, or office. There's so much to love about this location: steps to the lightrail and Northbound Smokehouse, a couple blocks to Baker's Wife, Buster's, and Lake Hiawatha. This home won't last long in this market.
| Price History | |
|---|---|
| 9/15/2026 | Listed $299,900 |
General Features
| Living Area | 1218 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Year Built | 1924 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Elmdale Park Add |
| Full Baths | 1 |
| Directions | From Hiawatha west on 38th St,South on 29th Ave S to home |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4135 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1218 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 42x24 |
| Fuel | Natural Gas |
| Garage Dimensions | 12x20 |
| Garage Square Feet | 240 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water - In Street |
| Lot Size Area | 0.12 |
| Building Area Total | 2156 |
| Lot Dimensions | 40x127 |
| Waterfront Y/N | No |
| Foundation Area | 938 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Property Executives Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.