Property Attributes
- ID#7144147
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityFarmington
- AreaDodd Park
- NeighborhoodDodd Park
- Zip55024
- StyleSingle Family
- Year Built1981
- Taxes$ 4164
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1885
- Lot Size0.26 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
There is a pot filler over the range and a walnut hood above it. That should tell you how the rest of the house was done. The owners built this kitchen for themselves in 2022, then stayed and used it. The main level is one open room, kitchen, dining, and family room around a big marble island. Custom cabinetry, farmhouse sink, Samsung appliances. That island is where everything happens. Homework, coffee, the last people to leave a party. The same work runs through the house. A custom walnut beam, a custom stair railing, new interior doors and trim, and luxury vinyl plank on both levels. The upstairs bath was rebuilt in the same round with a custom vanity, marble counter, and tile. Two bedrooms upstairs and two down, with a second living area on the lower level built around a wood-burning fireplace set in painted brick. Real wood, not gas. That is where this house earns its keep in February. Seller is adding heat to the fourth bedroom before closing. Two-car attached garage. Out back, the deck steps down to a paver patio and a fully fenced yard. Four years in, the finishes still look the way they did the day they went in.
| Price History | |
|---|---|
| 9/15/2026 | Listed $399,900 |
General Features
| Living Area | 1885 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1981 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Dodd Park |
| Full Baths | 1 |
| Directions | Cedar S to Dodd Road E to Franchise Right to Gage Left on Gage Avenue to Home on Right |
| City | Farmington |
| High School District | Farmington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4164 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window |
| PostalCity | Farmington |
Interior Features
| Basement | Egress Window(s),Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1085 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 450 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.26 |
| Building Area Total | 1885 |
| Lot Dimensions | 87x131x85x131 |
| Waterfront Y/N | No |
| Foundation Area | 1085 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.