Property Attributes
- ID#7144209
- TypeSingle Family
- Listing Status Active
- CountyRICE
- CityFaribault
- AreaColonial Heights
- NeighborhoodColonial Heights
- Zip55021
- StyleSingle Family
- Year Built1965
- Taxes$ 3664
- Price$ 2,749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2622
- Lot Size0.215 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Spacious 2-story home with a large kitchen. Features 4 bedrooms, 3 bathrooms. Basement includes a rec room, bar area, and great storage. Enjoy the patio, porch, and play set included.
| Price History | |
|---|---|
| 9/14/2026 | Listed $303,900 |
General Features
| Living Area | 2622 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years |
| Appliances | Disposal,Range,Refrigerator |
| Garage Spaces | 1 |
| Year Built | 1965 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Rice |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Colonial Heights |
| Full Baths | 1 |
| Directions | South on Hwy 21 (Lyndale Ave),left at Town Square Lane,50 ft. turn right at Faribault Rd to top of hill,6th St. |
| City | Faribault |
| High School District | Faribault |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3664 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Patio,Porch |
| PostalCity | Faribault |
Interior Features
| Basement | Block,Full,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1872 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 750 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 612 |
Exterior Features
| Fencing | Full,Vinyl |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.215 |
| Building Area Total | 2622 |
| Lot Dimensions | 0.824/35,893 |
| Waterfront Y/N | No |
| Foundation Area | 936 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.