Property Attributes
- ID#7145330
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaHudson Road Gardens
- NeighborhoodHudson Road Gardens
- Zip55119
- StyleSingle Family
- Year Built2002
- Taxes$ 7577
- Price$ 459,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2967
- Lot Size0.238 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautiful, spacious 4-bedroom, 3-bathroom home on a large corner lot in St. Paul! Recently remodeled and move-in ready, this home offers the space, comfort, and flexibility you've been looking for. The large kitchen features granite countertops and a generous island, making it a great gathering space for everyday meals and entertaining. The main-level primary suite offers a private retreat with a large walk-in closet and a spacious primary bath featuring a tiled walk-in shower and jetted tub. Need room for vehicles, hobbies, storage, or a workshop? You'll love the rare 4-car garage setup, including both an attached garage and a detached insulated garage. Outside, the fenced yard provides plenty of space for entertaining, relaxing, and enjoying time with family and friends. Conveniently located near I-94, parks, recreation areas, and trails, with easy access to downtown St. Paul. Come see all this home has to offer — it may be the space you've been waiting for!
| Price History | |
|---|---|
| 9/16/2026 | Listed $459,995 |
General Features
| Living Area | 2967 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Pool Features | None |
| Year Built | 2002 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hudson Road Gardens |
| Full Baths | 2 |
| Directions | From White Bear Ave,East on 3rd,South on Hazel |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7577.74 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/59o3020746d61mpc7?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1667 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1300 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Full Basement,Main Floor 3/4 Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 30x24 |
| Garage Door Width | 8 |
| Garage Square Feet | 720 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Concrete,Electric,Garage Door Opener |
| Lot Features | Public Transit (w/in 6 blks),Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.238 |
| Building Area Total | 2967 |
| Lot Dimensions | 63x165 |
| Waterfront Y/N | No |
| Foundation Area | 1667 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.