Property Attributes
- ID#7145579
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaWilliams Add
- NeighborhoodWilliams Add
- Zip55407
- StyleSingle Family
- Year Built1919
- Taxes$ 3154
- Price$ 375,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Just a half block from Powderhorn Park! This charming Craftsman-style home sits on a corner lot in the vibrant Powderhorn neighborhood and features 4 bedrooms, 1 updated bath, 4 garage stalls, natural woodwork, a formal dining room, hardwood floors, and generous basement headroom with potential for future expansion. Major updates include a new roof, siding and decking (2023–24), gutters and downspouts (2024), central air conditioning (2022), a high-efficiency hybrid electric water heater (2020), updated furnace, ductwork and venting (2016), electrical improvements with a sub-panel, and eight new Marvin and Andersen windows. The yard was regraded for drainage and includes a patio. Interior improvements include refinished main-level hardwood floors, an updated kitchen with new countertops, sink, faucet, select cabinetry, induction range, and plumbing, plus a remodeled bathroom with a new shower, subway tile, and updated plumbing. Additional finishing work has been completed upstairs, and every room has been painted since 2020. Enjoy easy access to Powderhorn Park’s trails, nature and recreation, along with the shops, restaurants, cafes and amenities of South Minneapolis. A character-filled home with many major updates already complete and room to make it your own.
| Price History | |
|---|---|
| 9/21/2026 | Listed $375,000 |
General Features
| Living Area | 1220 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Year Built | 1919 |
| Electric | 100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Williams Add |
| Other Structures | Garage(s),Other,Workshop,Studio,Storage Shed |
| Full Baths | 1 |
| Directions | Bloomington Ave to 33rd St E,go west to home on NW corner of 15th Ave S. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Multi-Family,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3154 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Porch,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1220 |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 36x18 |
| Garage Door Width | 7 |
| Garage Square Feet | 2040 |
Exterior Features
| Fencing | Partial,Wire,Wood |
|---|---|
| Parking Features | Detached Garage,Asphalt,Multiple Garages |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 1220 |
| Lot Dimensions | 39x126 |
| Waterfront Y/N | No |
| Foundation Area | 920 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.