Property Attributes
- ID#7147505
- TypeSingle Family
- Listing Status Active
- CountyPIERCE
- CityPrescott
- AreaMosts Shore Acres Add
- NeighborhoodMosts Shore Acres Add
- Zip54021
- StyleSingle Family
- Year Built1932
- Taxes$ 10751
- Price$ 1,695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2164
- Lot Size3.06 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rare St. Croix River waterfront property offering 442 feet of pristine shoreline, over 3 acres of wooded, manicured land and 2,164 square feet of thoughtfully designed living space on the Wisconsin side of the St. Croix River. A 30-foot floating dock, boathouse with electricity and water, bridge, and waterfall are just a few things that set this property apart. Three river-facing patios are perfect for outdoor entertaining and relaxing. An expansive paver patio with a dedicated gas line is ideal for an outdoor kitchen or built-in grill. A cozy shaded patio with a firepit and a charming paver patio off the sunroom framed by stacked stone and white hydrangeas complete the outdoor living experience. Inside, the home is filled with character — original hardwood floors, a wall of windows in the dining room framing sweeping St. Croix River views, a wood burning fireplace, glass pocket doors, a spacious sunroom, and a private upper level primary suite with angled ceilings and skylights. Minutes to downtown Prescott, Carpenter Nature Center, Pine Coulee Nature Preserve, and Clifton Highlands Golf Club. 30 minutes to St. Paul, 40 to Minneapolis, 35 to the airport. This is waterfront living at its finest — it’s not just a home, it's a lifestyle.
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,695,000 |
General Features
| Living Area | 2164 |
|---|---|
| Sewer | Septic System Compliant - No |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air,Ductless Mini-Split |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1932 |
| Electric | Circuit Breakers |
| View | Panoramic,River |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Dock,River Front,River View |
| Accessibility | None |
| Additional Parcels Description | 002011140800 |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Mosts Shore Acres Add |
| Other Structures | Garage(s),Boat House |
| Full Baths | 1 |
| Directions | 494(S) to US10(S) left on Point Douglas (S) left on Lake St N (left) on Pearl St (left) on 1340th,house on left |
| City | Prescott |
| High School District | Prescott |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10751 |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://tours.spacecrafting.com/n3d-hprt7m |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Dock,French Doors,Hardwood Floors,Kitchen Window,Patio,Paneled Doors,Porch,Panoramic View,Security System,Skylight,In-Ground Sprinkler,Sun Room,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Prescott |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Finished,Full,Tile Shower,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1756 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Lower Level,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 408 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Propane |
| Garage Dimensions | 13x24 |
| Garage Square Feet | 312 |
| Waterfront Feet | 442 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Asphalt,Garage Door Opener,Guest Parking |
| Lot Features | Accessible Shoreline,Tree Coverage - Heavy |
| Water Source | Private |
| Lot Size Area | 3.06 |
| Building Area Total | 2450 |
| Lot Dimensions | 326x329x321x315 |
| Waterfront Y/N | Yes |
| Foundation Area | 694 |
| Road Frontage Type | Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Property Executives Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.