Property Attributes
- ID#7149300
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityShakopee
- AreaCountryside
- NeighborhoodCountryside
- Zip55379
- StyleSingle Family
- Year Built2006
- Taxes$ 4882
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2870
- Lot Size0.33 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
LOCATION LOCATION LOCATION! FRESH PAINT AND CARPET, WHITE 6 PANEL DOORS, OVERSIZED 2 CAR GARAGE, 3 BEDROOMS ON ONE LEVEL, VAULTED MASTER WITH WHIRPOOL BATH, GAS FIREPLACE, FINSIHED LOWER LEVEL WITH WALKOUT PATIO TO HUGE BACKYARD. BRAND NEW DRIVEWAY. ALL AT A PRICE YOU CAN AFFORD! SELLER IS ORIGINAL OWNER BUT HAS NEVER LIVED IN THE HOME.
| Price History | |
|---|---|
| 9/24/2026 | Listed $475,000 |
General Features
| Living Area | 2870 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Countryside |
| Full Baths | 3 |
| Directions | HWY 169 SOUTH TO MARYSTOWN RD,LEFT TO 17TH STREET,RIGHT ON LUSITANO,RIGHT TO HOME |
| City | Shakopee |
| High School District | Shakopee |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4882 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Shakopee |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1900 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 970 |
| Total Baths | 4 |
| Fuel | Natural Gas |
| Garage Dimensions | 27'4 x 20' 2 |
| Garage Square Feet | 550 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 0.33 |
| Building Area Total | 2870 |
| Lot Dimensions | 70x203 |
| Waterfront Y/N | No |
| Foundation Area | 970 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.