Property Attributes
- ID#1603428
- TypeSingle Family
- Listing Status Active Under Contract
- CountyEau Claire
- CityEau Claire
- NeighborhoodPriarie West
- Zip54703
- Style
- Year Built2026
- Taxes$ 1
- Price$ 346,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
- Lot Size0.12 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
This is the Kayla Plan. Comes complete with appliances, sod and irrigation.
| Price History | |
|---|---|
| 7/20/2026 | Listed $346,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| County | Eau Claire |
| New Construction | true |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active Under Contract |
| Directions | Hwy 312 on Eau Claires West side to North on Jeffers Road to Left on Juniper to Left on Maple Leaf Path. |
| ModificationTimestamp | 2026-07-20T21:22:15.460-00:00 |
| City | Eau Claire |
| High School District | Eau Claire Area |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 1 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Eau Claire Area |
| Elementary School District | Eau Claire Area |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Eau Claire |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Twin Home |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Township | City of Eau Claire |
| Total Rooms | 11 |
| Full Baths | 2 |
| Subdivision Name | Priarie West |
| Interior Features | Ceiling Fan(s) |
| Exterior Features | Sprinkler/Irrigation |
| HOA | 95 |
| Patio/Porch Features | Concrete,Patio |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1485 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| BuyerOfficeEmail | [email protected] |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.12 |
| Building Area Total | 1485 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 0.12 |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
| Foundation Details | Poured,Slab |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Property Executives Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.